ChunavNiti Election Transparency

Nizamabad

Lok Sabha Election-May-2019 · Telangana

Electors
1,553,385
Votes polled
-
Turnout
-

Candidates

# Candidate Party Votes Share
1 Arvind Dharmapuri Bharatiya Janata Party 480,584 45.31%
2 Kalvakuntla Kavitha Telangana Rajya Samithi 409,709 38.62%
3 Madhu Goud Yaskhi Indian National Congress 69,240 6.53%
4 Ippa Lachanna Independent 6,096 0.57%
5 Asli Ganesh Independent 2,648 0.25%
6 Nomula Gopal Reddy Independent 2,592 0.24%
7 Nemilla Linga Reddy Independent 2,563 0.24%
8 Katipelly Ramesh Independent 2,535 0.24%
9 Thota Srinivas Independent 2,467 0.23%
10 Turpu Pedda Gangaram Independent 2,172 0.20%
11 Kondhapuram Narsaiah Independent 2,089 0.20%
12 Bathnathe Shankar Jharkhand Party 2,023 0.19%
13 Bandi Ravindhar Independent 1,701 0.16%
14 Urumalla Laxma Reddy Independent 1,673 0.16%
15 Akula Hanmandlu Independent 1,610 0.15%
16 Narsaiah Akkagari Independent 1,603 0.15%
17 Katipelly Kumar Independent 1,439 0.14%
18 Enugu Shanker Independent 1,365 0.13%
19 Nomula Mohan Reddy Independent 1,364 0.13%
20 Sunkari Rajkumar Independent 1,257 0.12%
21 Loka Subhash Independent 1,246 0.12%
22 Anjaiah Kondani Pyramid Party of India 1,229 0.12%
23 Aleti Rajareddy Independent 1,189 0.11%
24 N. Omkar Reddy Independent 1,142 0.11%
25 Armoor Sagar Independent 1,092 0.10%
26 Neeradi Praveen Independent 1,057 0.10%
27 Adamala Ravindhar Reddy Independent 1,035 0.10%
28 G. C. Gangareddy Independent 936 0.09%
29 Turaga Narsareddy Independent 920 0.09%
30 Baddam Indrasena Reddy Independent 891 0.08%
31 Gadkole Ramesh Independent 878 0.08%
32 Pundra Srinivas Reddy Independent 863 0.08%
33 Mohd. Jameel Independent 852 0.08%
34 Are Sayanna Independent 851 0.08%
35 Nalimela Mahender Independent 847 0.08%
36 K. Ganga Reddy Independent 844 0.08%
37 Sunketa Ravi Independent 836 0.08%
38 Bhandela Venkata Rajam Independent 834 0.08%
39 Chinthalapelly Mohan Independent 797 0.08%
40 Prasanth Independent 781 0.07%
41 Maggidi Katipelly Rajesh Independent 778 0.07%
42 S. Sagar Bahujan Mukti Party 757 0.07%
43 Ayileni Vikram Reddy Independent 734 0.07%
44 Mamidi Thirupathi Reddy Independent 725 0.07%
45 E. Sai Reddy Independent 720 0.07%
46 G. Ramesh Independent 718 0.07%
47 Tummala Naveen Independent 710 0.07%
48 Medipelly Shekar Reddy Independent 703 0.07%
49 Lingapuram Bhumeshwar Independent 698 0.07%
50 Chinthalapelly Raghupathi Reddy Independent 676 0.06%
51 Nagulapally Devendar Independent 665 0.06%
52 Alluri Limba Reddy Independent 662 0.06%
53 Nalla Nadpi Muthanna Independent 652 0.06%
54 Laxman Ganna Independent 627 0.06%
55 Kamareddy Santosh Independent 625 0.06%
56 Pruthviraj Gadepalli Independent 616 0.06%
57 Chinnaiah Mukkera Independent 560 0.05%
58 Mekkonda Ramreddy Independent 553 0.05%
59 Thorthi Ganga Reddy Independent 548 0.05%
60 Gaddam Rajeshwar Independent 536 0.05%
61 J. Chinna Reddy Independent 512 0.05%
62 A. Mahipal Reddy Independent 497 0.05%
63 Rotte Chakradhar Sharma Samajwadi Forward Bloc 495 0.05%
64 Kanaka Pramod Independent 494 0.05%
65 Theegala Ashok Reddy Independent 489 0.05%
66 Rikkala Rajareddy Independent 479 0.05%
67 Rapelly Srinivas Independent 468 0.04%
68 Bakkasetty Gangadhar Independent 467 0.04%
69 P. Ganga Reddy Independent 459 0.04%
70 Gangasaram Raja Reddy Independent 458 0.04%
71 Byagari Shanthaiah Independent 441 0.04%
72 Padigela Praveen Independent 438 0.04%
73 Nalla Balakishan Independent 431 0.04%
74 Pannala Narsa Reddy Independent 429 0.04%
75 Y. Rajitha Independent 426 0.04%
76 A. Gangadhar Independent 422 0.04%
77 Nadisharam Mallaiah Independent 418 0.04%
78 Alloori Anil Kumar Independent 416 0.04%
79 Theegala Tirupathi Reddy Independent 399 0.04%
80 Penta Narsaiah Independent 388 0.04%
81 Santha Lingareddy Independent 387 0.04%
82 Anugu Thirumal Independent 366 0.03%
82 Eleti Mohan Reddy Independent 366 0.03%
84 Sama Swami Reddy Independent 365 0.03%
85 P. Limbareddy Independent 361 0.03%
86 M. Gangareddy Independent 353 0.03%
87 R. Gangareddy Independent 352 0.03%
88 A. Karthik Independent 351 0.03%
88 Theetla Anil Independent 351 0.03%
90 K. Divakar Independent 338 0.03%
91 Eleti Laxma Reddy Independent 337 0.03%
92 Prathap Macharla Independent 335 0.03%
93 Kandukala Shiva Kumar Goud Independent 329 0.03%
94 G. Narsaiah Independent 325 0.03%
94 Anjaiah Independent 325 0.03%
96 Ganga Reddy M Independent 318 0.03%
97 Somidi Limbaiah Independent 315 0.03%
98 Maggidi Narsaiah Independent 314 0.03%
99 M. Prakash Independent 312 0.03%
99 Dabba Raja Reddy Independent 312 0.03%
101 Baddam Ashok Independent 296 0.03%
102 G. Sujith Independent 293 0.03%
103 Puppala Hanmandlu Independent 291 0.03%
104 Kumbala Sanjeeva Reddy Independent 286 0.03%
105 Thirupathi Reddy Pannala Independent 284 0.03%
106 N. Gangaram Independent 281 0.03%
107 Baddam Suresh Independent 280 0.03%
108 G. Borranna Independent 279 0.03%
109 Natta Bhavanna Independent 266 0.03%
110 S. Rajashekar Independent 265 0.02%
111 Talari Suman Independent 258 0.02%
112 Gaddam Thirupathi Independent 257 0.02%
113 Chinthalapelly Ganga Reddy Independent 255 0.02%
114 Goskula Mahesh Babu Independent 254 0.02%
115 Eleti Sanjeev Reddy Independent 250 0.02%
116 Puttinti Sai Reddy Independent 249 0.02%
117 Rayidi Mahesh Independent 246 0.02%
118 Eleti Malla Reddy Independent 243 0.02%
119 Musku Rajeshwar Independent 242 0.02%
120 Kunta Narayana Reddy Independent 241 0.02%
121 Enugu Rajeshwer Independent 238 0.02%
122 A. Poshetty Independent 236 0.02%
123 Enugu Mallesh Independent 233 0.02%
124 Pedda Gangadhar Talari Independent 228 0.02%
125 Theegala Rajeshwar Independent 215 0.02%
126 Devanna Pindi Independent 213 0.02%
127 M. Jeevan Reddy Independent 212 0.02%
128 Doddi Kindi Lingareddy Independent 211 0.02%
129 Kola Venkatesh Independent 209 0.02%
130 Soma Srinivas Independent 206 0.02%
131 G. Vijay Independent 204 0.02%
132 Gajjala Sai Prasad Independent 203 0.02%
133 Maru Janardhan Independent 201 0.02%
134 Venkat Reddy Jaidi Independent 199 0.02%
134 Kottala Mahendher Independent 199 0.02%
136 Suman Maggidi Independent 196 0.02%
137 S. Ramesh Reddy Independent 192 0.02%
138 Baddam Devendar Independent 189 0.02%
139 Mamidi Rajashekar Reddy Independent 186 0.02%
139 Raja Venkat Reddy Pashapu Independent 186 0.02%
141 Chilkuri Ganganna Independent 184 0.02%
142 Sandi Reddy Gopal Reddy Independent 183 0.02%
142 Kommula Buchi Reddy Independent 183 0.02%
144 Baddam Srinivasa Reddy Independent 180 0.02%
145 Santosh Independent 176 0.02%
146 Gundeti Srinivas Independent 175 0.02%
147 Gaddam Gangareddy Independent 173 0.02%
148 Tankasala Vinay Independent 170 0.02%
149 Guradi Srinivas Independent 167 0.02%
150 N. Mallareddy Independent 166 0.02%
151 Bai Sayanna Independent 165 0.02%
152 K. Ram Raj Independent 161 0.02%
153 Muthenna Lakkara Independent 159 0.01%
154 Pothuganti Venkatesh Independent 156 0.01%
155 Baddam Gangadhar Independent 153 0.01%
155 Jaidi Chinna Gangaram Independent 153 0.01%
157 Gujjula Ramesh Independent 150 0.01%
158 Mamidi Chinna Reddy Independent 149 0.01%
158 Madhu Butti Independent 149 0.01%
160 M. Malla Reddy Independent 146 0.01%
161 Sama Bhasker Reddy Independent 142 0.01%
161 B. Srinivas Independent 142 0.01%
163 Sama Thirupathi Independent 140 0.01%
164 Bodugam Narendar Independent 138 0.01%
165 Barla Santhosh Independent 135 0.01%
166 Kongari Sanjeev Independent 133 0.01%
167 Sanjeeva Reddy Gaddam Independent 129 0.01%
168 Gaddam Mohan Independent 128 0.01%
169 Mittapelli Mallaiah Independent 126 0.01%
169 Suresh Basa Independent 126 0.01%
171 Gaddam Purushotham Independent 125 0.01%
172 Ravi Shanker Kunta Independent 123 0.01%
172 Bejjenki Linga Reddy Independent 123 0.01%
174 Raju Somireddy Independent 118 0.01%
175 Gaddam Rajendharreddy Independent 115 0.01%
176 Suman Independent 114 0.01%
176 Balije Laxmi Rajam Independent 114 0.01%
178 Velma Malla Reddy Independent 112 0.01%
179 Mahendhar Musku Independent 110 0.01%
180 D. Mutha Reddy Independent 109 0.01%
180 P. Rajendhar Independent 109 0.01%
182 M. Shekar Independent 108 0.01%
183 Rajanna Independent 107 0.01%
184 B. Bala Raju Independent 106 0.01%
185 Surakanta Raja Reddy Independent 84 0.01%
- Vinod Nalla Independent - -
- Eleti Swamy Reddy Independent - -
- Mohd. Khaleeluddin Independent - -
- Madavedi Sagar Independent - -
- Kandi Buchchireddy Independent - -
- Nalla Thirupathi Reddy Independent - -
- Ravi Dandu Independent - -
- Baddam Rajeshwar Independent - -
- Mantri Sainath Independent - -
- Desetty Kiran Independent - -
- Kyatam Sai Reddy Independent - -
- Neyrella Vijaya Reddy Independent - -
- Sindi Bapu Rao Independent - -
- Gajula Shekhar Independent - -
- Eleti Ganagreddy Independent - -
- Limbareddy Kallem Independent - -
- Mora Hanmandlu Independent - -
- Elugeti Anil Kumar Independent - -