All politicians
Aditi
अदिति
Independent
BAWANA
Declared net worth
Not read
No asset total was read (not observed in this extraction version). No liability total was read (not observed in this extraction version).
Since last election
not read
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
Not read, not plotted: Delhi Vidhan Sabha GEN-BYE-Election-JAN-FEB-2025.
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income (latest year, self) |
|---|---|---|---|---|---|---|
| Lok Sabha Election-May-2019 | North West Delhi | lost | ₹18,505.54 | ₹0.00 | ₹18,505.54 | ₹0.00 |
| Delhi Vidhan Sabha GEN-Election-Feb-2020-Delhi | NARELA | lost | ₹17,867.00 | ₹0.00 | ₹17,867.00 | Not observed in this extraction version |
| Lok Sabha General Election 2024 | North West Delhi | lost | ₹3,096.65 | ₹0.00 | ₹3,096.65 | ₹0.00 |
| Delhi Vidhan Sabha GEN-BYE-Election-JAN-FEB-2025 | BAWANA | unknown | Not read No asset total was read (not observed in this extraction version). | Not read No liability total was read (not observed in this extraction version). | Not read No asset total was read (not observed in this extraction version). No liability total was read (not observed in this extraction version). | Not observed in this extraction version |
Latest affidavit
Total assets
Not read
No asset total was read (not observed in this extraction version).
Total liabilities
Not read
No liability total was read (not observed in this extraction version).
Net worth
Not read
No asset total was read (not observed in this extraction version). No liability total was read (not observed in this extraction version).
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Delhi Vidhan Sabha GEN-BYE-Election-JAN-FEB-2025 | BAWANA | Independent | unknown | - | - |
| Lok Sabha General Election 2024 | North West Delhi | Independent | lost | 790 | 0.05% |
| Delhi Vidhan Sabha GEN-Election-Feb-2020-Delhi | NARELA | Independent | lost | 151 | 0.09% |
| Lok Sabha Election-May-2019 | North West Delhi | Independent | lost | 1,464 | 0.11% |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.