All politicians
Agni Aalvar
अग्नि अलवर
Independent
Chepauk-Thiruvallikeni
Declared net worth
₹11.98 L
Since last election
+71.6%
Pending cases
Candidate declared none
Convictions
Candidate declared none
Wealth & income over time
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income (latest year, self) |
|---|---|---|---|---|---|---|
| Lok Sabha General Election 2024 | Chennai Central | lost | ₹6.98 L | ₹0.00 | ₹6.98 L | Candidate declared none |
| Lok Sabha General Election 2024 | Dharmapuri | lost | ₹6.98 L | ₹0.00 | ₹6.98 L | ₹0.00 |
| Tamil Nadu Vidhan Sabha Assembly GEN-BYE-Election-MAR-MAY-2026 | Chepauk-Thiruvallikeni | lost | ₹11.98 L | ₹0.00 | ₹11.98 L | Not provided |
| Tamil Nadu Vidhan Sabha Assembly GEN-BYE-Election-MAR-MAY-2026 | Perambur | lost | ₹11.98 L | ₹0.00 | ₹11.98 L | Not provided |
Latest affidavit
Total assets
₹11.98 L
Total liabilities
₹0.00
Net worth
₹11.98 L
Education
- Secondary, Class 10 passed, 10th Pass, Neruppur Higher Secondary School, 1997
self, Agni Aalvar, age 45
Agriculture
Movable assets
- Cash Cash in hand ₹60,000.00
- Deposits in Banks, FIs and NBFCs Deposits in Bank accounts ₹1,000.00
- Deposits in Banks, FIs and NBFCs Deposits in Bank accounts ₹6,000.00
- Jewellery, Bullion, etc. Jewellery, bullion and valuable things ₹11.31 L
Income (ITR)
- 2025-26 n/a
spouse
Unmarried
Income (ITR)
- 2025-26 n/a
huf
Income (ITR)
- 2025-26 n/a
dependent
Income (ITR)
- 2025-26 n/a
Sources of income
- Agriculture Agriculture & Social Service self
- Unmarried spouse
Totals printed in the affidavit
- Gross Total value self assets ₹11.98 L
PAN: given
Contact details: Candidate declared none
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Tamil Nadu Vidhan Sabha Assembly GEN-BYE-Election-MAR-MAY-2026 | Chepauk-Thiruvallikeni | Independent | lost | 243 | 0.17% |
| Tamil Nadu Vidhan Sabha Assembly GEN-BYE-Election-MAR-MAY-2026 | Perambur | Independent | lost | 230 | 0.11% |
| Lok Sabha General Election 2024 | Dharmapuri | Independent | lost | 1,651 | 0.13% |
| Lok Sabha General Election 2024 | Chennai Central | Independent | lost | 787 | 0.11% |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.