All politicians
Aram Singh
आराम सिंह
Peoples Party Of India
UTTAM NAGAR
Declared net worth
Not declared
Since last election
No prior
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
₹81.62 L
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income |
|---|---|---|---|---|---|---|
| Uttar Pradesh Vidhan Sabha Election-Jan-March-2022 | Jalesar | unknown | - | - | - | - |
| Lok Sabha General Election 2024 | Agra | lost | ₹81.62 L | ₹0.00 | ₹81.62 L | - |
| Delhi Vidhan Sabha GEN-BYE-Election-JAN-FEB-2025 | UTTAM NAGAR | unknown | - | - | - | - |
Latest affidavit
This affidavit did not declare asset totals.
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Delhi Vidhan Sabha GEN-BYE-Election-JAN-FEB-2025 | UTTAM NAGAR | Peoples Party Of India | unknown | - | - |
| Lok Sabha General Election 2024 | Agra | Peoples Party Of India | lost | 4,143 | 0.37% |
| Uttar Pradesh Vidhan Sabha Election-Jan-March-2022 | Jalesar | Independent | unknown | - | - |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.