All politicians
Conductor Pampapathi
Independent
Bellary
Declared net worth
₹30.17 L
Since last election
No prior
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income |
|---|---|---|---|---|---|---|
| Karnataka Vidhan Sabha BYE-Election-DEC-2019-Karnataka | Vijayanagara | lost | - | - | - | - |
| Lok Sabha Election-May-2019 | Bellary | lost | ₹16.00 L | ₹0.00 | ₹16.00 L | - |
| Lok Sabha General Election 2024 | Bellary | lost | ₹30.17 L | ₹0.00 | ₹30.17 L | - |
Latest affidavit
Total assets
₹30.17 L
Total liabilities
₹0.00
Net worth
₹30.17 L
Education
- 12th Pass, PUC from Wardlaw College Bellary In 1976
self, Conductor Pampapathi
Retired Pension
Movable assets
- Cash Cash ₹15.15 L
- Deposits in Banks, FIs and NBFCs Deposits in Banks, Financial Institutions and Non-Banking Financial Companies ₹15.00 L
spouse
House Wife
Movable assets
- Cash Cash ₹2,000.00
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Lok Sabha General Election 2024 | Bellary | Independent | lost | 2,460 | 0.18% |
| Karnataka Vidhan Sabha BYE-Election-DEC-2019-Karnataka | Vijayanagara | Independent | lost | 262 | 0.17% |
| Lok Sabha Election-May-2019 | Bellary | Independent | lost | 3,101 | 0.26% |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.