Declared net worth
Not declared
Since last election
No prior
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
₹21.97 Cr
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income |
|---|---|---|---|---|---|---|
| Tamil Nadu Vidhan Sabha Election-Feb-May-2021 | Ottapidaram | lost | - | - | - | - |
| Lok Sabha General Election 2024 | Tenkasi | lost | ₹25.75 Cr | ₹3.78 Cr | ₹21.97 Cr | ₹2.72 Cr |
| Tamil Nadu Vidhan Sabha Assembly GEN-BYE-Election-MAR-MAY-2026 | Ottapidaram | lost | - | - | - | - |
Latest affidavit
This affidavit did not declare asset totals.
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Tamil Nadu Vidhan Sabha Assembly GEN-BYE-Election-MAR-MAY-2026 | Ottapidaram | Puthiya Tamilagam | lost | 15,050 | 7.71% |
| Lok Sabha General Election 2024 | Tenkasi | All India Anna Dravida Munnetra Kazhagam | lost | 229,480 | 22.46% |
| Tamil Nadu Vidhan Sabha Election-Feb-May-2021 | Ottapidaram | Puthiya Tamilagam | lost | 6,544 | 3.71% |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.