All politicians
Gurdeep Singh Kahlon
Independent
Ludhiana West
Declared net worth
Not declared
Since last election
No prior
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income |
|---|---|---|---|---|---|---|
| Punjab Vidhan Sabha Election-Jan-March-2022 | Sahnewal | lost | ₹0.00 | ₹2.10 L | ₹-2.10 L | - |
| Lok Sabha General Election 2024 | Ludhiana | lost | ₹31.70 L | ₹0.00 | ₹31.70 L | ₹28.61 L |
| Punjab Vidhan Sabha Assembly BYE-Election-May-June-2025 | Ludhiana West | lost | - | - | - | - |
Latest affidavit
This affidavit did not declare asset totals.
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Punjab Vidhan Sabha Assembly BYE-Election-May-June-2025 | Ludhiana West | Independent | lost | 21 | 0.02% |
| Lok Sabha General Election 2024 | Ludhiana | Independent | lost | 738 | 0.07% |
| Punjab Vidhan Sabha Election-Jan-March-2022 | Sahnewal | Nationalist Justice Party | lost | 196 | 0.11% |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.