All politicians
H. K. Krishna
Kannada Paksha
Mysore
Declared net worth
₹90,000.00
Since last election
not read
Pending cases
Candidate declared none
Convictions
Candidate declared none
Wealth & income over time
₹90,000.00
Not read, not plotted: Lok Sabha Election-May-2019; Karnataka Vidhan Sabha Election-Apr-May-2023.
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income (latest year, self) |
|---|---|---|---|---|---|---|
| Lok Sabha Election-May-2019 | Mandya | unknown | Not read No asset total was read (not observed in this extraction version). | Not read No liability total was read (not observed in this extraction version). | Not read No asset total was read (not observed in this extraction version). No liability total was read (not observed in this extraction version). | Not observed in this extraction version |
| Karnataka Vidhan Sabha Election-Apr-May-2023 | Malavalli | unknown | Not read No asset total was read (not observed in this extraction version). | Not read No liability total was read (not observed in this extraction version). | Not read No asset total was read (not observed in this extraction version). No liability total was read (not observed in this extraction version). | Not observed in this extraction version |
| Lok Sabha General Election 2024 | Mysore | lost | ₹90,000.00 | ₹0.00 | ₹90,000.00 | ₹0.00 |
Latest affidavit
Total assets
₹90,000.00
Total liabilities
₹0.00
Net worth
₹90,000.00
Education
- Postgraduate, M.TECH, MVJ college of Engineering, Bangalore, 2008
self, H. K. Krishna, age 51
Professional
Movable assets
- Cash Cash in hand ₹20,000.00
- Jewellery, Bullion, etc. Jewelry, bullion and valuable thing ₹10,000.00
spouse
House wife
Movable assets
- Cash Cash in hand ₹10,000.00
- Jewellery, Bullion, etc. Jewelry, bullion and valuable thing ₹50,000.00
huf
dependent
dependent
dependent
Sources of income
- Professional self
- House wife spouse
Totals printed in the affidavit
- Gross total value self assets ₹30,000.00
- Gross total value spouse assets ₹60,000.00
PAN: given
Contact details: Candidate declared none
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Lok Sabha General Election 2024 | Mysore | Kannada Paksha | lost | 1,489 | 0.10% |
| Karnataka Vidhan Sabha Election-Apr-May-2023 | Malavalli | Kannada Paksha | unknown | - | - |
| Lok Sabha Election-May-2019 | Mandya | Kannada Paksha | unknown | - | - |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.