Declared net worth
Not declared
Since last election
No prior
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income |
|---|---|---|---|---|---|---|
| Lok Sabha Election-May-2019 | Kaushambi | lost | ₹11.10 Cr | ₹2.06 Cr | ₹9.04 Cr | ₹3.09 Cr |
| Uttar Pradesh Vidhan Sabha Election-Jan-March-2022 | Manjhanpur | won | ₹14.33 Cr | ₹2.27 Cr | ₹12.06 Cr | ₹5.57 Cr |
| Lok Sabha General Election 2024 | Kaushambi | unknown | - | - | - | - |
Latest affidavit
This affidavit did not declare asset totals.
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Lok Sabha General Election 2024 | Kaushambi | Samajwadi Party | unknown | - | - |
| Uttar Pradesh Vidhan Sabha Election-Jan-March-2022 | Manjhanpur | Samajwadi Party | won | 121,506 | 47.73% |
| Lok Sabha Election-May-2019 | Kaushambi | Samajwadi Party | lost | 344,287 | 35.88% |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.