All politicians
Jatinder Kumar Sharma
जतिंदर कुमार शर्मा
National Lok Seva Party
Ludhiana West
Declared net worth
Not declared
Since last election
No prior
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income |
|---|---|---|---|---|---|---|
| Punjab Vidhan Sabha Election-Jan-March-2022 | Jalandhar Central | lost | ₹25.77 L | ₹2.50 L | ₹23.27 L | ₹33.72 L |
| Lok Sabha General Election 2024 | Gurdaspur | lost | ₹47.82 L | ₹13.00 L | ₹34.82 L | ₹39.14 L |
| Punjab Vidhan Sabha Assembly BYE-Election-May-June-2025 | Ludhiana West | lost | - | - | - | - |
Latest affidavit
This affidavit did not declare asset totals.
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Punjab Vidhan Sabha Assembly BYE-Election-May-June-2025 | Ludhiana West | National Lok Seva Party | lost | 173 | 0.19% |
| Lok Sabha General Election 2024 | Gurdaspur | Bhartiya Rashtriya Dal | lost | 461 | 0.04% |
| Punjab Vidhan Sabha Election-Jan-March-2022 | Jalandhar Central | Samajwadi Party | lost | 219 | 0.21% |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.