Declared net worth
Not declared
Since last election
No prior
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income |
|---|---|---|---|---|---|---|
| Kerala Vidhan Sabha Election-Feb-May-2021 | MANJESHWAR | lost | ₹72.44 L | ₹12.00 L | ₹60.44 L | ₹18.69 L |
| Kerala Vidhan Sabha Election-Feb-May-2021 | KONNI | lost | ₹72.44 L | ₹12.00 L | ₹60.44 L | ₹18.69 L |
| Lok Sabha General Election 2024 | Wayanad | lost | ₹1.05 Cr | ₹10.54 L | ₹94.32 L | ₹29.86 L |
| Kerala Vidhan Sabha Assembly GEN-BYE-Election-MAR-MAY-2026 | MANJESHWAR | lost | - | - | - | - |
Latest affidavit
This affidavit did not declare asset totals.
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Kerala Vidhan Sabha Assembly GEN-BYE-Election-MAR-MAY-2026 | MANJESHWAR | Bharatiya Janata Party | lost | 67,696 | 36.13% |
| Lok Sabha General Election 2024 | Wayanad | Bharatiya Janata Party | lost | 141,045 | 13.09% |
| Kerala Vidhan Sabha Election-Feb-May-2021 | KONNI | Bharatiya Janata Party | lost | 32,811 | 21.97% |
| Kerala Vidhan Sabha Election-Feb-May-2021 | MANJESHWAR | Bharatiya Janata Party | lost | 65,013 | 37.79% |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.