All politicians
Kaliram Bahiru Popalghat
Bhartiya Navjawan Sena
Ahmednagar
Declared net worth
₹60,000.00
Since last election
+1.7%
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income |
|---|---|---|---|---|---|---|
| Lok Sabha Election-May-2019 | Ahmednagar | lost | ₹58,000.00 | ₹0.00 | ₹58,000.00 | - |
| Lok Sabha General Election 2024 | Ahmednagar | lost | ₹60,000.00 | ₹0.00 | ₹60,000.00 | - |
| Maharashtra Vidhan Sabha Assembly GEN-BYE-Election-OCT-NOV-2024 | SANGAMNER | lost | ₹59,000.00 | ₹0.00 | ₹59,000.00 | - |
Latest affidavit
Total assets
₹60,000.00
Total liabilities
₹0.00
Net worth
₹60,000.00
Education
- 10th Pass, 11th Pass from Shree Sainath High School Alkuti in Year 1970
self, Kaliram Bahiru Popalghat
NIL
Movable assets
- Cash Cash ₹25,000.00
spouse
NIL
Movable assets
- Jewellery, Bullion, etc. 5GM ₹35,000.00
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Maharashtra Vidhan Sabha Assembly GEN-BYE-Election-OCT-NOV-2024 | SANGAMNER | Bhartiya Navjawan Sena | lost | 66 | 0.03% |
| Lok Sabha General Election 2024 | Ahmednagar | Bhartiya Navjawan Sena | lost | 1,981 | 0.15% |
| Lok Sabha Election-May-2019 | Ahmednagar | Bhartiya Navjawan Sena | lost | 3,192 | 0.27% |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.