All politicians
Kaliram Bahiru Popalghat
Bhartiya Navjawan Sena
Ahmednagar
Declared net worth
₹60,000.00
Since last election
+3.4%
Pending cases
Candidate declared none
Convictions
Candidate declared none
Wealth & income over time
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income (latest year, self) |
|---|---|---|---|---|---|---|
| Lok Sabha Election-May-2019 | Ahmednagar | lost | ₹58,000.00 | ₹0.00 | ₹58,000.00 | ₹2.95 L |
| Lok Sabha General Election 2024 | Ahmednagar | lost | ₹60,000.00 | ₹0.00 | ₹60,000.00 | ₹0.00 |
| Maharashtra Vidhan Sabha Assembly GEN-BYE-Election-OCT-NOV-2024 | SANGAMNER | lost | ₹59,000.00 | ₹0.00 | ₹59,000.00 | Not observed in this extraction version |
Latest affidavit
Total assets
₹60,000.00
Total liabilities
₹0.00
Net worth
₹60,000.00
Education
- Secondary, Class 11 passed, 11th Pass, Sainath High School, Alkuti, 1997
self, Kaliram Bahiru Popalghat, age 72
Movable assets
- Cash Cash in hand ₹25,000.00
- Jewellery, Bullion, etc. Jewellery ₹35,000.00
spouse, Alka Kaliram Popalghat
huf
dependent
dependent
dependent
Totals printed in the affidavit
- Total Movable Assets self assets ₹60,000.00
- Total Movable Assets spouse assets ₹0.00
PAN: given
Contact details: Candidate declared none
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Maharashtra Vidhan Sabha Assembly GEN-BYE-Election-OCT-NOV-2024 | SANGAMNER | Bhartiya Navjawan Sena | lost | 66 | 0.03% |
| Lok Sabha General Election 2024 | Ahmednagar | Bhartiya Navjawan Sena | lost | 1,981 | 0.15% |
| Lok Sabha Election-May-2019 | Ahmednagar | Bhartiya Navjawan Sena | lost | 3,192 | 0.27% |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.