All politicians
Kameshwar Thakur
कामेश्वर ठाकुर
Independent
Sursand
Declared net worth
₹71.20 L
Since last election
+24.4%
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income |
|---|---|---|---|---|---|---|
| Delhi Vidhan Sabha GEN-Election-Feb-2020-Delhi | BIJWASAN | lost | ₹57.25 L | ₹0.00 | ₹57.25 L | ₹41.53 L |
| Bihar Vidhan Sabha Election-September-2020 | Sursand | lost | ₹0.00 | ₹0.00 | ₹0.00 | ₹39.10 L |
| Bihar Vidhan Sabha Assembly GEN-BYE-Election-OCT-NOV-2025 | Sursand | lost | ₹71.20 L | ₹0.00 | ₹71.20 L | - |
Latest affidavit
Total assets
₹71.20 L
Total liabilities
₹0.00
Net worth
₹71.20 L
Education
- Post Graduate, M.A In Mathemathics From Bihar University, Session 1979-81
self, Kameshwar Thakur
Retired Govt. Service
Movable assets
- Cash Cash ₹70,000.00
- Deposits in Banks, FIs and NBFCs Saving A/c ₹50,000.00
- Bonds, Debentures and Shares Mutual Fund ₹70.00 L
spouse
N.A.
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Bihar Vidhan Sabha Assembly GEN-BYE-Election-OCT-NOV-2025 | Sursand | Independent | lost | 1,769 | 0.86% |
| Bihar Vidhan Sabha Election-September-2020 | Sursand | Independent | lost | 3,953 | 2.29% |
| Delhi Vidhan Sabha GEN-Election-Feb-2020-Delhi | BIJWASAN | Independent | lost | 205 | 0.16% |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.