All politicians
Khalid Choudhary
खालिद चौधरी
Independent
KARAWAL NAGAR
Declared net worth
Not read
No asset total was read (not observed in this extraction version). No liability total was read (not observed in this extraction version).
Since last election
not read
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
Not read, not plotted: Lok Sabha Election-May-2019; Lok Sabha General Election 2024; Delhi Vidhan Sabha GEN-BYE-Election-JAN-FEB-2025.
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income (latest year, self) |
|---|---|---|---|---|---|---|
| Lok Sabha Election-May-2019 | North East Delhi | unknown | Not read No asset total was read (not observed in this extraction version). | Not read No liability total was read (not observed in this extraction version). | Not read No asset total was read (not observed in this extraction version). No liability total was read (not observed in this extraction version). | Not observed in this extraction version |
| Lok Sabha General Election 2024 | North East Delhi | unknown | Not read No asset total was read (not observed in this extraction version). | Not read No liability total was read (not observed in this extraction version). | Not read No asset total was read (not observed in this extraction version). No liability total was read (not observed in this extraction version). | Not observed in this extraction version |
| Delhi Vidhan Sabha GEN-BYE-Election-JAN-FEB-2025 | KARAWAL NAGAR | unknown | Not read No asset total was read (not observed in this extraction version). | Not read No liability total was read (not observed in this extraction version). | Not read No asset total was read (not observed in this extraction version). No liability total was read (not observed in this extraction version). | Not observed in this extraction version |
Latest affidavit
Total assets
Not read
No asset total was read (not observed in this extraction version).
Total liabilities
Not read
No liability total was read (not observed in this extraction version).
Net worth
Not read
No asset total was read (not observed in this extraction version). No liability total was read (not observed in this extraction version).
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Delhi Vidhan Sabha GEN-BYE-Election-JAN-FEB-2025 | KARAWAL NAGAR | Independent | unknown | - | - |
| Lok Sabha General Election 2024 | North East Delhi | Independent | unknown | - | - |
| Lok Sabha Election-May-2019 | North East Delhi | Independent | unknown | - | - |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.