All politicians
Kota Shyam Kumar
कोटा श्यामकुमार
Independent
Karimnagar
Declared net worth
₹50,000.00
Since last election
-2.0%
Pending cases
Candidate declared none
Convictions
Candidate declared none
Wealth & income over time
Not read, not plotted: Telangana Vidhan Sabha Election-Oct-Nov-2021.
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income (latest year, self) |
|---|---|---|---|---|---|---|
| Lok Sabha Election-May-2019 | Karimnagar | lost | ₹75,000.00 | ₹0.00 | ₹75,000.00 | ₹4.14 L |
| Telangana Vidhan Sabha Election-Oct-Nov-2021 | Huzurabad | lost | Not read No asset total was read (not observed in this extraction version). | Not read No liability total was read (not observed in this extraction version). | Not read No asset total was read (not observed in this extraction version). No liability total was read (not observed in this extraction version). | Not observed in this extraction version |
| Telangana Vidhan Sabha Election-Oct-Dec-2023 | Karimnagar | lost | ₹51,000.00 | ₹0.00 | ₹51,000.00 | Not observed in this extraction version |
| Lok Sabha General Election 2024 | Karimnagar | lost | ₹50,000.00 | ₹0.00 | ₹50,000.00 | ₹5.73 L |
Latest affidavit
Total assets
₹50,000.00
Total liabilities
₹0.00
Net worth
₹50,000.00
Education
- Graduate, B.A. Journalism, Journalism, Rajeshwar College, 2011
- Diploma, Diploma in Animations, Animations, Hyd
- Higher secondary, Class 12 passed, Intermediate, 2007
self, Kota Shyam Kumar, age 37
Business
Movable assets
- Cash Cash in hand ₹50,000.00
Income (ITR)
- 2023-24 ₹5.73 L
Sources of income
- Business Business self
Social media handles
- WhatsApp given
- Facebook given
- X (Twitter) given
Totals printed in the affidavit
- Gross Total Value self assets ₹71,000.00 The affidavit itself prints two different values for this.
- Moveable Assets (Total value) self assets ₹20,000.00 The affidavit itself prints two different values for this.
PAN: given
Contact details: Candidate declared none
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Lok Sabha General Election 2024 | Karimnagar | Independent | lost | 8,756 | 0.67% |
| Telangana Vidhan Sabha Election-Oct-Dec-2023 | Karimnagar | Independent | lost | 298 | 0.13% |
| Telangana Vidhan Sabha Election-Oct-Nov-2021 | Huzurabad | Independent | lost | 967 | 0.47% |
| Lok Sabha Election-May-2019 | Karimnagar | Independent | lost | 1,454 | 0.13% |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.