All politicians
Kothandapani. B
Independent
Kalasapakkam
Declared net worth
₹23.04 L
Since last election
+0.0%
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income |
|---|---|---|---|---|---|---|
| Lok Sabha Election-May-2019 | Arani | lost | - | - | - | - |
| Tamil Nadu Vidhan Sabha Election-Feb-May-2021 | Tiruvannamalai | lost | ₹0.00 | ₹0.00 | ₹0.00 | - |
| Tamil Nadu Vidhan Sabha Assembly GEN-BYE-Election-MAR-MAY-2026 | Kalasapakkam | lost | ₹23.04 L | ₹0.00 | ₹23.04 L | - |
| Tamil Nadu Vidhan Sabha Assembly GEN-BYE-Election-MAR-MAY-2026 | Tiruvannamalai | lost | ₹23.04 L | ₹0.00 | ₹23.04 L | - |
Latest affidavit
Total assets
₹23.04 L
Total liabilities
₹0.00
Net worth
₹23.04 L
Education
- 10th Pass, SSLC-Govt. Boys Higher Secondary School, Polur Tiruvannamalai District, 1995-1996
self, Kothandapani. B
Agriculture Wages
Movable assets
- Cash Cash ₹2.00 L
- Jewellery, Bullion, etc. 40 Gms (Mother-in Law Gift) ₹6.00 L
- Jewellery, Bullion, etc. Silver 100 Gms ₹26,000.00
spouse
Housewife
Movable assets
- Cash Cash ₹1.00 L
- Motor Vehicles Bajaj Pulsar 150CC, TN 25 CA 2883, 2022 ₹1.00 L
- Jewellery, Bullion, etc. 104 Gms ( mother Gifted) ₹12.00 L
- Jewellery, Bullion, etc. Silver 300 Gms ₹78,000.00
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Tamil Nadu Vidhan Sabha Assembly GEN-BYE-Election-MAR-MAY-2026 | Tiruvannamalai | Independent | lost | 284 | 0.13% |
| Tamil Nadu Vidhan Sabha Assembly GEN-BYE-Election-MAR-MAY-2026 | Kalasapakkam | Independent | lost | 175 | 0.08% |
| Tamil Nadu Vidhan Sabha Election-Feb-May-2021 | Tiruvannamalai | Bahujan Samaj Party | lost | 466 | 0.23% |
| Lok Sabha Election-May-2019 | Arani | Independent | lost | 967 | 0.09% |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.