All politicians
Krishnaiah
Rashtriya Samaj Dal
Bangalore North
Declared net worth
₹1.10 L
Since last election
-35.3%
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income |
|---|---|---|---|---|---|---|
| Karnataka Vidhan Sabha BYE-Election-DEC-2019-Karnataka | Yeshvanthapura | lost | - | - | - | - |
| Lok Sabha Election-May-2019 | Bangalore North | lost | ₹7.23 L | ₹25,000.00 | ₹6.98 L | - |
| Karnataka Vidhan Sabha Election-Apr-May-2023 | Gandhi Nagar | lost | ₹1.85 L | ₹15,000.00 | ₹1.70 L | ₹20.93 L |
| Karnataka Vidhan Sabha Election-Apr-May-2023 | Malleshwaram | lost | ₹1.85 L | ₹15,000.00 | ₹1.70 L | ₹20.93 L |
| Lok Sabha General Election 2024 | Bangalore North | lost | ₹1.25 L | ₹15,000.00 | ₹1.10 L | ₹37.90 L |
Latest affidavit
Total assets
₹1.25 L
Total liabilities
₹15,000.00
Net worth
₹1.10 L
Education
- 10th Pass, SSLC From Government High school, Ramanagar Bangalore
self, Krishnaiah
Self Employed
Movable assets
- Cash Cash ₹1.00 L
- Deposits in Banks, FIs and NBFCs Deposits in Banks, Financial Institutions and Non-Banking Financial Companies ₹10,000.00
- Personal Loans / Advances Given Kotak bank ₹15,000.00
Liabilities
- Loans from Banks / Financial Institutions Loans from Banks / FIs to Kotak mahindra bank ₹15,000.00
Income (ITR)
- 2022-23 ₹14.29 L
- 2021-22 ₹13.15 L
- 2020-21 ₹10.46 L
spouse
Self Employed
Criminal cases (1)
-
pending, Section 75 of JJ and section 3(1)(r)(s) of Scheduled castes and Scheduled Tribes Act 1989, Q No. 5394/2023-24, R.No. 3941/2023-24 143, 144, 148, 323, 324, 327, 354, 355, 448, 504, 506, 509, 149
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Lok Sabha General Election 2024 | Bangalore North | Rashtriya Samaj Dal | lost | 559 | 0.03% |
| Karnataka Vidhan Sabha Election-Apr-May-2023 | Gandhi Nagar | Rashtriya Samaj Dal | lost | - | - |
| Karnataka Vidhan Sabha Election-Apr-May-2023 | Malleshwaram | Rashtriya Samaj Dal | lost | - | - |
| Karnataka Vidhan Sabha BYE-Election-DEC-2019-Karnataka | Yeshvanthapura | Karnataka Rashtra Samithi | lost | 621 | 0.22% |
| Lok Sabha Election-May-2019 | Bangalore North | Independent | lost | 2,560 | 0.17% |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.