Declared net worth
₹13.53 L
Since last election
+28.5%
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income |
|---|---|---|---|---|---|---|
| Lok Sabha Election-May-2019 | Thiruvananthapuram | lost | ₹11.06 L | ₹0.00 | ₹11.06 L | ₹31.84 L |
| Kerala Vidhan Sabha Election-Feb-May-2021 | NEMOM | lost | ₹10.53 L | ₹0.00 | ₹10.53 L | ₹90,323.00 |
| Kerala Vidhan Sabha Assembly GEN-BYE-Election-MAR-MAY-2026 | ARANMULA | lost | ₹13.53 L | ₹0.00 | ₹13.53 L | ₹9.38 L |
Latest affidavit
Total assets
₹13.53 L
Total liabilities
₹0.00
Net worth
₹13.53 L
Declared header differs from computed itemized sum.
Education
- Graduate, B.Sc From Botany Passed CMS College Kottayam - 1973, Pre-Degree Passed, Baselius College Kottayam - 1969, SSLC Passed NSS High School Kottayam - 1967
self, Kummanam Rajasekharan
Social Worker
Movable assets
- Cash Cash ₹15,000.00
- Deposits in Banks, FIs and NBFCs Canara Bank Aranmula Branch ₹11,000.00
- Deposits in Banks, FIs and NBFCs SBI Sreekandeswaram Kaithamukku Branch, SB ₹41,316.00
- Deposits in Banks, FIs and NBFCs SBI Sreekandeswaram Kaithamukku Branch, Current A/c ₹16,073.00
- Deposits in Banks, FIs and NBFCs SBI Sreekandeswaram Kaithamukku Branch SB ₹19,185.00
Immovable assets
- Agricultural Land 331/2, 331/24 Aymanam Village ₹12.50 L
Income (ITR)
- 2025-26 ₹2,810.00
- 2024-25 ₹3.60 L
- 2023-24 ₹2.00 L
- 2022-23 ₹3.75 L
- 2021-22 ₹0.00
spouse
NIL
Criminal cases (5)
-
pending, Section 39 r/w 121 Police Act 143, 147, 149, 283
-
pending, Section 39 r/w 121 Police Act 143, 147, 149, 283
-
pending, Section 39 r/w 121 Police Act 143, 147, 149, 283
-
pending, Section 77B, 39 r/w 121 Police Act 143, 147, 149, 283
-
pending 143, 283, 188, 149
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Kerala Vidhan Sabha Assembly GEN-BYE-Election-MAR-MAY-2026 | ARANMULA | Bharatiya Janata Party | lost | 34,983 | 22.31% |
| Kerala Vidhan Sabha Election-Feb-May-2021 | NEMOM | Bharatiya Janata Party | lost | 51,888 | 35.72% |
| Lok Sabha Election-May-2019 | Thiruvananthapuram | Bharatiya Janata Party | lost | 316,142 | 31.44% |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.