All politicians
Lukman Khan
लुकमान खान
Log Party
GREATER KAILASH
Declared net worth
Not declared
Since last election
No prior
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income |
|---|---|---|---|---|---|---|
| Delhi Vidhan Sabha GEN-Election-Feb-2020-Delhi | GREATER KAILASH | lost | ₹1.26 Cr | ₹0.00 | ₹1.26 Cr | ₹14.05 L |
| Lok Sabha General Election 2024 | New Delhi | lost | ₹2.10 Cr | ₹0.00 | ₹2.10 Cr | ₹21.53 L |
| Delhi Vidhan Sabha GEN-BYE-Election-JAN-FEB-2025 | GREATER KAILASH | unknown | - | - | - | - |
Latest affidavit
This affidavit did not declare asset totals.
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Delhi Vidhan Sabha GEN-BYE-Election-JAN-FEB-2025 | GREATER KAILASH | Log Party | unknown | - | - |
| Lok Sabha General Election 2024 | New Delhi | Log Party | lost | 656 | 0.08% |
| Delhi Vidhan Sabha GEN-Election-Feb-2020-Delhi | GREATER KAILASH | Independent | lost | 106 | 0.10% |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.