All politicians
Magdum Ismailmagdum
Independent
Chikkodi
Declared net worth
Not declared
Since last election
No prior
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income |
|---|---|---|---|---|---|---|
| Lok Sabha Election-May-2019 | Chikkodi | lost | ₹25.32 L | ₹2.81 L | ₹22.51 L | - |
| Karnataka Vidhan Sabha Election-Apr-May-2023 | Belgaum Uttar | lost | ₹32.72 L | ₹1.81 L | ₹30.91 L | - |
| Lok Sabha General Election 2024 | Chikkodi | unknown | - | - | - | - |
Latest affidavit
This affidavit did not declare asset totals.
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Lok Sabha General Election 2024 | Chikkodi | Independent | unknown | - | - |
| Karnataka Vidhan Sabha Election-Apr-May-2023 | Belgaum Uttar | Independent | lost | - | - |
| Lok Sabha Election-May-2019 | Chikkodi | Republican Party Of India | lost | 1,059 | 0.09% |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.