All politicians
Mahendra Orang
महेन्द्र उरां
Voters Party International
BARCHALLA
Declared net worth
₹5.05 L
Since last election
+0.0%
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income |
|---|---|---|---|---|---|---|
| Lok Sabha General Election 2024 | Sonitpur | unknown | - | - | - | - |
| Assam Vidhan Sabha Assembly GEN-BYE-Election-MAR-MAY-2026 | BARCHALLA | lost | ₹5.05 L | ₹0.00 | ₹5.05 L | - |
| Assam Vidhan Sabha Assembly GEN-BYE-Election-MAR-MAY-2026 | RANGAPARA | lost | ₹5.05 L | ₹0.00 | ₹5.05 L | - |
Latest affidavit
Total assets
₹5.05 L
Total liabilities
₹0.00
Net worth
₹5.05 L
Education
- 10th Pass, H.S.L.C under Seba in the year 1996
self, Mahendra Orang
Self Employed
Movable assets
- Cash Cash ₹5,000.00
Immovable assets
- Agricultural Land Vill - No. 1, Dhanmora, Mz - Rikamari, Sonitpur, Dag No. 119, 123, 125 P.No. 107 4 Bigha ₹5.00 L
spouse
Not Applicable
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Assam Vidhan Sabha Assembly GEN-BYE-Election-MAR-MAY-2026 | BARCHALLA | Voters Party International | lost | 885 | 0.56% |
| Assam Vidhan Sabha Assembly GEN-BYE-Election-MAR-MAY-2026 | RANGAPARA | Voters Party International | lost | 1,472 | 1.04% |
| Lok Sabha General Election 2024 | Sonitpur | Independent | unknown | - | - |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.