All politicians
Nageshwar Prasad Singh
नागेश्वर प्रसाद सिंह
Rashtrawadi Janlok Party
Aurai
Declared net worth
Not read
No asset total was read (not observed in this extraction version). No liability total was read (not observed in this extraction version).
Since last election
not read
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
Not read, not plotted: Bihar Vidhan Sabha Assembly GEN-BYE-Election-OCT-NOV-2025.
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income (latest year, self) |
|---|---|---|---|---|---|---|
| Lok Sabha Election-May-2019 | Muzaffarpur | lost | ₹10.41 L | ₹0.00 | ₹10.41 L | ₹0.00 |
| Bihar Vidhan Sabha Election-September-2020 | Aurai | lost | ₹6.00 L | ₹0.00 | ₹6.00 L | Not observed in this extraction version |
| Bihar Vidhan Sabha Assembly GEN-BYE-Election-OCT-NOV-2025 | Aurai | unknown | Not read No asset total was read (not observed in this extraction version). | Not read No liability total was read (not observed in this extraction version). | Not read No asset total was read (not observed in this extraction version). No liability total was read (not observed in this extraction version). | Not observed in this extraction version |
Latest affidavit
Total assets
Not read
No asset total was read (not observed in this extraction version).
Total liabilities
Not read
No liability total was read (not observed in this extraction version).
Net worth
Not read
No asset total was read (not observed in this extraction version). No liability total was read (not observed in this extraction version).
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Bihar Vidhan Sabha Assembly GEN-BYE-Election-OCT-NOV-2025 | Aurai | Rashtrawadi Janlok Party | unknown | - | - |
| Bihar Vidhan Sabha Election-September-2020 | Aurai | Independent | lost | 1,032 | 0.60% |
| Lok Sabha Election-May-2019 | Muzaffarpur | Rajasthan Raj Party | lost | 3,195 | 0.30% |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.