All politicians
Nageshwar Prasad Singh
नागेश्वर प्रसाद सिंह
Rashtrawadi Janlok Party
Aurai
Declared net worth
Not declared
Since last election
No prior
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income |
|---|---|---|---|---|---|---|
| Lok Sabha Election-May-2019 | Muzaffarpur | lost | ₹10.41 L | ₹0.00 | ₹10.41 L | - |
| Bihar Vidhan Sabha Election-September-2020 | Aurai | lost | ₹6.00 L | ₹0.00 | ₹6.00 L | - |
| Bihar Vidhan Sabha Assembly GEN-BYE-Election-OCT-NOV-2025 | Aurai | unknown | - | - | - | - |
Latest affidavit
This affidavit did not declare asset totals.
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Bihar Vidhan Sabha Assembly GEN-BYE-Election-OCT-NOV-2025 | Aurai | Rashtrawadi Janlok Party | unknown | - | - |
| Bihar Vidhan Sabha Election-September-2020 | Aurai | Independent | lost | 1,032 | 0.60% |
| Lok Sabha Election-May-2019 | Muzaffarpur | Rajasthan Raj Party | lost | 3,195 | 0.30% |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.