All politicians
Nallakkannu Alias Karthic.K
Independent
Nanguneri
Declared net worth
₹1.50 L
Since last election
not read
Pending cases
Candidate declared none
Convictions
Candidate declared none
Wealth & income over time
Not read, not plotted: Tamil Nadu Vidhan Sabha Election-Feb-May-2021.
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income (latest year, self) |
|---|---|---|---|---|---|---|
| Tamil Nadu Vidhan Sabha Election-Feb-May-2021 | Nanguneri | unknown | Not read No asset total was read (not observed in this extraction version). | Not read No liability total was read (not observed in this extraction version). | Not read No asset total was read (not observed in this extraction version). No liability total was read (not observed in this extraction version). | Not observed in this extraction version |
| Tamil Nadu Vidhan Sabha Assembly GEN-BYE-Election-MAR-MAY-2026 | Nanguneri | lost | ₹1.50 L | ₹0.00 | ₹1.50 L | ₹0.00 |
| Tamil Nadu Vidhan Sabha Assembly GEN-BYE-Election-MAR-MAY-2026 | Palayamkottai | lost | ₹1.50 L | ₹0.00 | ₹1.50 L | ₹0.00 |
Latest affidavit
Total assets
₹1.50 L
Total liabilities
₹0.00
Net worth
₹1.50 L
Education
- Graduate, Bachelor Of Law, Law, Sarvodaya Law College, Karnataka State Law University, 2017
self, Nallakkannu Alias Karthic.K, age 39
Advocate
Movable assets
- Cash Cash In Hand ₹1.00 L
Income (ITR)
- 2025-26 ₹0.00
spouse, Anitha
House Wife
Movable assets
- Cash Cash In Hand ₹50,000.00
Income (ITR)
- 2025-26 ₹0.00
dependent, Karunakaran Thevan
dependent, Saami Thevan
huf
dependent
Sources of income
- Advocate self
- House Wife spouse
Social media handles
- Facebook given
Totals printed in the affidavit
- Gross Total Value self assets ₹1.00 L
- Gross Total Value spouse assets ₹50,000.00
PAN: given
Contact details: given
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Tamil Nadu Vidhan Sabha Assembly GEN-BYE-Election-MAR-MAY-2026 | Palayamkottai | Independent | lost | 140 | 0.08% |
| Tamil Nadu Vidhan Sabha Assembly GEN-BYE-Election-MAR-MAY-2026 | Nanguneri | Independent | lost | 170 | 0.08% |
| Tamil Nadu Vidhan Sabha Election-Feb-May-2021 | Nanguneri | Independent | unknown | - | - |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.