Declared net worth
₹4.27 Cr
Since last election
No prior
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
₹4.27 Cr
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income |
|---|---|---|---|---|---|---|
| Uttar Pradesh Vidhan Sabha Election-Jan-March-2022 | Chamraua | won | ₹4.27 Cr | ₹0.00 | ₹4.27 Cr | - |
Latest affidavit
Total assets
₹4.27 Cr
Total liabilities
₹0.00
Net worth
₹4.27 Cr
Education
- Post Graduate, M.A. From Rohilkhand University, Govt. Raza Post Graduate College Year 1981
self, Naseer Ahmad Khan (Winner)
Agriculture and Social Work
Movable assets
- Cash Cash ₹25,500.00
- Deposits in Banks, FIs and NBFCs PNB City Rampur Share 1/3 Joint Saving No 040200010003xxxxx ₹7.70 L
- Deposits in Banks, FIs and NBFCs SBI Secretariat Lucknow No 2040460xxxxx ₹86.69 L
- Deposits in Banks, FIs and NBFCs PNB City Rampur No 040200010029xxxxx ₹10,000.00
- Other Movable Assets Pistol 32 Bore ₹1.00 L
- Other Movable Assets 2 Nali Gun ₹40,000.00
Immovable assets
- Agricultural Land Vill. Hazaratpur Tehsil Sadar Dist. Rampur Khata No 226, Gata No. 12 M. 13, 14, 15, 16, 19, 24, 25M. 26M, 27M, 28M, 29M., 30M., 31M, 32M., 33M, 34, 45, 46, 47, 48/1, 49, 50/2, 55/2, Khata No. 207, Gata nO. 12M., Khata NO. 206, Ghata no 12M, 12M., 20M. ₹3.16 Cr
- Residential Buildings M. Bariyan Rampur Share 1/2 ₹15.00 L
spouse
NA
Criminal cases (30)
-
pending, Section 2/3 of Prevention of Damage to Public Property Act. 1984 447
-
pending, Section 2/3 of Prevention of Damage to Public Property Act. 1984 447
-
pending 342, 384, 386, 389, 420, 323, 447, 506
-
pending 120B, 323, 347, 386, 389, 420, 447, 504, 506
-
pending 120B, 323, 342, 386, 389, 420, 447, 504, 506
-
pending 120B, 323, 342, 386, 389, 420, 447, 506
-
pending 120B, 323, 342, 386, 389, 420. 447, 506
-
pending 120B, 323, 342, 386, 389, 420, 447, 504, 506
-
pending 120B, 323, 342, 386, 389, 420, 447, 506
-
pending 120B, 323, 342, 386, 389, 420, 447, 506
-
pending 120B, 323, 342, 386, 389, 420, 447, 506
-
pending 120B, 342, 386, 389, 420, 447, 506
-
pending 120B, 323, 342, 386, 389, 420, 447, 506
-
pending 120B, 323, 342, 386, 389, 420, 447, 506
-
pending 120B, 342, 386, 389, 420, 447, 506
-
pending 120B, 323, 342, 386, 389, 420, 447, 506
-
pending 120B, 323, 342, 386, 389, 420, 447, 506
-
pending 120B, 323, 342, 386, 389, 420, 447, 506
-
pending 120B, 323, 342, 386, 389, 420, 447, 506
-
pending 120B, 323, 342, 386, 389, 420, 447, 506
-
pending 120B, 323, 342, 386, 389, 420, 447, 506
-
pending 120B, 323, 342, 386, 389, 420, 447, 506
-
pending 120B, 323, 342, 386, 389, 420, 447, 506
-
pending 120B, 323, 342, 386, 389, 420, 447, 506
-
pending 120B, 323, 342, 386, 389, 420, 447, 504, 506
-
pending 120B, 323, 342, 386, 389, 420, 447, 506
-
pending 120B, 323, 347, 386, 389, 420, 447, 506
-
pending 120B, 323, 342, 386, 389, 420, 447, 506
-
pending, Section 3 Prevention of Damage to Public Property Act. 1984 120B, 201, 420, 447, 467, 468, 471
-
pending 120B, 323, 342, 386, 389, 420, 447
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Uttar Pradesh Vidhan Sabha Election-Jan-March-2022 | Chamraua | Samajwadi Party | won | 100,976 | 50.58% |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.