All politicians
Rang Bahadur
रंग बहादुर
Independent
Machhlishahr
Declared net worth
₹20.35 L
Since last election
+225.6%
Pending cases
Candidate declared none
Convictions
Candidate declared none
Wealth & income over time
Not read, not plotted: Lok Sabha Election-May-2019.
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income (latest year, self) |
|---|---|---|---|---|---|---|
| Lok Sabha Election-May-2019 | Machhlishahr | unknown | Not read No asset total was read (not observed in this extraction version). | Not read No liability total was read (not observed in this extraction version). | Not read No asset total was read (not observed in this extraction version). No liability total was read (not observed in this extraction version). | Not observed in this extraction version |
| Uttar Pradesh Vidhan Sabha Election-Jan-March-2022 | Machhlishahr | lost | ₹6.25 L | ₹0.00 | ₹6.25 L | Not observed in this extraction version |
| Lok Sabha General Election 2024 | Machhlishahr | lost | ₹20.35 L | ₹0.00 | ₹20.35 L | ₹0.00 |
Latest affidavit
Total assets
₹20.35 L
Total liabilities
₹0.00
Net worth
₹20.35 L
Education
- Graduate, B.A., Allahabad University, 1993
- Professional, B.Tech, H.B.T.I. Kanpur, 1997
self, Rang Bahadur, age 51
Agriculture
Movable assets
- Cash Cash in hand ₹15,000.00
- Other Movable Assets Bank deposits ₹20,000.00
Immovable assets
- Agricultural Land Agricultural land Daudpur 0.102 acre ₹20.00 L
Sources of income
- Agriculture self
Totals printed in the affidavit
- Total movable assets self assets ₹35,000.00
- Total immovable assets self assets ₹20.00 L
PAN: given
Contact details: Candidate declared none
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Lok Sabha General Election 2024 | Machhlishahr | Independent | lost | 2,718 | 0.26% |
| Uttar Pradesh Vidhan Sabha Election-Jan-March-2022 | Machhlishahr | Jantantra Awaj Party | lost | 923 | 0.43% |
| Lok Sabha Election-May-2019 | Machhlishahr | Sanyukt Vikas Party | unknown | - | - |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.