All politicians
Santanu Mukherjee
सान्तनु मुर्खाजी
Independent
MANDIA
Declared net worth
₹57.32 L
Since last election
+487.6%
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income |
|---|---|---|---|---|---|---|
| Lok Sabha Election-May-2019 | Barpeta | lost | ₹12.05 L | ₹0.00 | ₹12.05 L | ₹10.54 L |
| Assam Vidhan Sabha Election-Feb-May-2021 | SORBHOG | lost | ₹12.21 L | ₹0.00 | ₹12.21 L | ₹12.68 L |
| Assam Vidhan Sabha Election-Feb-May-2021 | BONGAIGAON | lost | ₹12.21 L | ₹0.00 | ₹12.21 L | ₹12.68 L |
| Lok Sabha General Election 2024 | Nagaon | lost | ₹9.76 L | ₹0.00 | ₹9.76 L | ₹10.36 L |
| Assam Vidhan Sabha Assembly GEN-BYE-Election-MAR-MAY-2026 | MANDIA | lost | ₹57.32 L | ₹0.00 | ₹57.32 L | ₹13.35 L |
Latest affidavit
Total assets
₹57.32 L
Total liabilities
₹0.00
Net worth
₹57.32 L
Declared header differs from computed itemized sum.
Education
- Graduate, B.A. Passed From G.U. In 1995
self, Santanu Mukherjee
Home Tution
Movable assets
- Cash Cash ₹4.00 L
- Deposits in Banks, FIs and NBFCs Deposits in Banks, Financial Institutions and Non-Banking Financial Companies ₹4,449.00
- Jewellery, Bullion, etc. 1 Tola ₹1.79 L
Income (ITR)
- 2025-26 ₹5.23 L
- 2024-25 ₹4.74 L
- 2023-24 ₹3.38 L
spouse
House Wife
Movable assets
- Cash Cash ₹30,000.00
- Deposits in Banks, FIs and NBFCs Deposits in Banks, Financial Institutions and Non-Banking Financial Companies ₹4,554.00
- Jewellery, Bullion, etc. 30 Tola ₹51.15 L
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Assam Vidhan Sabha Assembly GEN-BYE-Election-MAR-MAY-2026 | MANDIA | Independent | lost | 864 | 0.33% |
| Lok Sabha General Election 2024 | Nagaon | Bharatiya Gana Parishad | lost | 2,010 | 0.13% |
| Assam Vidhan Sabha Election-Feb-May-2021 | BONGAIGAON | Prahar Janshakti Party | lost | 2,266 | 1.50% |
| Assam Vidhan Sabha Election-Feb-May-2021 | SORBHOG | Prahar Janshakti Party | lost | 852 | 0.45% |
| Lok Sabha Election-May-2019 | Barpeta | Bharatiya Gana Parishad | lost | 5,408 | 0.37% |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.