All politicians
Sapavat Suman
सपावत सुमन
Independent
Secunderabad
Declared net worth
₹20,000.00
Since last election
No prior
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income |
|---|---|---|---|---|---|---|
| Telangana Vidhan Sabha BYE-Election-Oct-Nov-2022 | Munugode | unknown | - | - | - | - |
| Telangana Vidhan Sabha Election-Oct-Dec-2023 | Kamareddy | unknown | - | - | - | - |
| Telangana Vidhan Sabha Election-Oct-Dec-2023 | Huzurnagar | unknown | - | - | - | - |
| Telangana Vidhan Sabha Election-Oct-Dec-2023 | Gajwel | lost | ₹20,000.00 | ₹0.00 | ₹20,000.00 | - |
| Telangana Vidhan Sabha Election-Oct-Dec-2023 | Lal Bahadur Nagar | lost | ₹20,000.00 | ₹0.00 | ₹20,000.00 | - |
| Lok Sabha General Election 2024 | Secunderabad | lost | ₹20,000.00 | ₹0.00 | ₹20,000.00 | - |
| Lok Sabha General Election 2024 | Malkajgiri | unknown | - | - | - | - |
Latest affidavit
Total assets
₹20,000.00
Total liabilities
₹0.00
Net worth
₹20,000.00
Education
- Post Graduate, M.A
self, Sapavat Suman
Social Worker
Movable assets
- Cash Cash ₹20,000.00
spouse
House Wife
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Lok Sabha General Election 2024 | Malkajgiri | Independent | unknown | - | - |
| Lok Sabha General Election 2024 | Secunderabad | Independent | lost | 996 | 0.10% |
| Telangana Vidhan Sabha Election-Oct-Dec-2023 | Huzurnagar | Independent | unknown | - | - |
| Telangana Vidhan Sabha Election-Oct-Dec-2023 | Lal Bahadur Nagar | Independent | lost | 43 | 0.01% |
| Telangana Vidhan Sabha Election-Oct-Dec-2023 | Kamareddy | Independent | unknown | - | - |
| Telangana Vidhan Sabha Election-Oct-Dec-2023 | Gajwel | Independent | lost | 237 | 0.10% |
| Telangana Vidhan Sabha BYE-Election-Oct-Nov-2022 | Munugode | Independent | unknown | - | - |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.