All politicians
Subodh Mandal
सुबोध मंडल
Independent
Bhagalpur
Declared net worth
₹26,100.00
Since last election
No prior
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income |
|---|---|---|---|---|---|---|
| Bihar Vidhan Sabha Election-September-2020 | Bhagalpur | lost | ₹7.05 L | ₹0.00 | ₹7.05 L | - |
| Lok Sabha General Election 2024 | Bhagalpur | unknown | - | - | - | - |
| Bihar Vidhan Sabha Assembly GEN-BYE-Election-OCT-NOV-2025 | Bhagalpur | lost | ₹26,100.00 | ₹0.00 | ₹26,100.00 | - |
Latest affidavit
Total assets
₹26,100.00
Total liabilities
₹0.00
Net worth
₹26,100.00
Education
- 12th Pass, I.Sc From Bhagalpur University In 1974
self, Subodh Mandal
Pension
Movable assets
- Cash Cash ₹25,000.00
- Deposits in Banks, FIs and NBFCs Deposits in Banks, Financial Institutions and Non-Banking Financial Companies ₹1,100.00
spouse
Husband
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Bihar Vidhan Sabha Assembly GEN-BYE-Election-OCT-NOV-2025 | Bhagalpur | Independent | lost | 493 | 0.25% |
| Lok Sabha General Election 2024 | Bhagalpur | Independent | unknown | - | - |
| Bihar Vidhan Sabha Election-September-2020 | Bhagalpur | National Target Party | lost | 680 | 0.42% |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.