Declared net worth
Not declared
Since last election
No prior
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
₹156.73 Cr
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income |
|---|---|---|---|---|---|---|
| Lok Sabha Election-May-2019 | Bareilly | unknown | - | - | - | - |
| Uttar Pradesh Vidhan Sabha Election-Jan-March-2022 | Bareilly Cantt. | lost | ₹157.30 Cr | ₹57.65 L | ₹156.73 Cr | ₹6.61 Cr |
| Lok Sabha General Election 2024 | Bareilly | unknown | - | - | - | - |
Latest affidavit
This affidavit did not declare asset totals.
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Lok Sabha General Election 2024 | Bareilly | Independent | unknown | - | - |
| Uttar Pradesh Vidhan Sabha Election-Jan-March-2022 | Bareilly Cantt. | Samajwadi Party | lost | 88,163 | 45.10% |
| Lok Sabha Election-May-2019 | Bareilly | Independent | unknown | - | - |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.