All politicians
Suresh Kumar Gupta
सुरेश कुमार गुप्ता
Independent
Kanti
Declared net worth
₹2.45 L
Since last election
+0.0%
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income |
|---|---|---|---|---|---|---|
| Lok Sabha Election-May-2019 | Vaishali | lost | ₹21.60 L | ₹0.00 | ₹21.60 L | ₹2.44 L |
| Bihar Vidhan Sabha Election-September-2020 | Muzaffarpur | lost | ₹22.25 L | ₹0.00 | ₹22.25 L | ₹2.44 L |
| Lok Sabha General Election 2024 | Sheohar | unknown | - | - | - | - |
| Bihar Vidhan Sabha Assembly GEN-BYE-Election-OCT-NOV-2025 | Kanti | lost | ₹2.45 L | ₹0.00 | ₹2.45 L | ₹4.81 L |
| Bihar Vidhan Sabha Assembly GEN-BYE-Election-OCT-NOV-2025 | Kurhani | lost | ₹2.45 L | ₹0.00 | ₹2.45 L | ₹4.81 L |
Latest affidavit
Total assets
₹2.45 L
Total liabilities
₹0.00
Net worth
₹0.00
Declared header differs from computed itemized sum.
Education
- 12th Pass, Inter Pass From Langat Singh College Muzaffarpur 2003
self, Suresh Kumar Gupta
Business
Income (ITR)
- 2024-25 ₹4.81 L
spouse
House Wife
Criminal cases (1)
- pending
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Bihar Vidhan Sabha Assembly GEN-BYE-Election-OCT-NOV-2025 | Kurhani | Independent | lost | 264 | 0.11% |
| Bihar Vidhan Sabha Assembly GEN-BYE-Election-OCT-NOV-2025 | Kanti | Independent | lost | 2,889 | 1.29% |
| Lok Sabha General Election 2024 | Sheohar | Independent | unknown | - | - |
| Bihar Vidhan Sabha Election-September-2020 | Muzaffarpur | Independent | lost | 246 | 0.15% |
| Lok Sabha Election-May-2019 | Vaishali | Independent | lost | 6,663 | 0.63% |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.