All politicians
Umesh Chauhan
उमेश चौहान
Aazad Samaj Party (Kanshi
VIKASPURI
Declared net worth
₹1.10 L
Since last election
-6.8%
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income |
|---|---|---|---|---|---|---|
| Delhi Vidhan Sabha GEN-Election-Feb-2020-Delhi | VIKASPURI | lost | ₹77,890.00 | ₹19,412.00 | ₹58,478.00 | - |
| Lok Sabha General Election 2024 | West Delhi | lost | ₹1.18 L | ₹0.00 | ₹1.18 L | - |
| Delhi Vidhan Sabha GEN-BYE-Election-JAN-FEB-2025 | VIKASPURI | lost | ₹1.10 L | ₹0.00 | ₹1.10 L | - |
Latest affidavit
Total assets
₹1.10 L
Total liabilities
₹0.00
Net worth
₹1.10 L
Education
- 8th Pass, Class IXth from Govt. Boys Sr. Sec. School Baprola from CBSE Board in 2005
self, Umesh Chauhan
Artist
Movable assets
- Cash Cash ₹50,000.00
- Deposits in Banks, FIs and NBFCs SBI Kakraola, No 3555395xxxxx ₹32.00
- Motor Vehicles HOnda Activa 4G DL9SBL5014 Year 2017 ₹60,000.00
spouse
NA
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Delhi Vidhan Sabha GEN-BYE-Election-JAN-FEB-2025 | VIKASPURI | Aazad Samaj Party (Kanshi | lost | 443 | 0.16% |
| Lok Sabha General Election 2024 | West Delhi | Rajasthan Raj Party | lost | 614 | 0.04% |
| Delhi Vidhan Sabha GEN-Election-Feb-2020-Delhi | VIKASPURI | Rajasthan Raj Party | lost | 375 | 0.16% |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.