All politicians
Umesh Patel
उमेश पटेल
Shoshit Samaj Dal
Begusarai
Declared net worth
Not read
No asset total was read (not observed in this extraction version). No liability total was read (not observed in this extraction version).
Since last election
not read
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
Not read, not plotted: Lok Sabha General Election 2024.
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income (latest year, self) |
|---|---|---|---|---|---|---|
| Lok Sabha Election-May-2019 | Begusarai | lost | ₹98,500.00 | ₹0.00 | ₹98,500.00 | ₹4.54 L |
| Bihar Vidhan Sabha Election-September-2020 | Matihani | lost | ₹3.58 L | ₹0.00 | ₹3.58 L | Not observed in this extraction version |
| Lok Sabha General Election 2024 | Begusarai | unknown | Not read No asset total was read (not observed in this extraction version). | Not read No liability total was read (not observed in this extraction version). | Not read No asset total was read (not observed in this extraction version). No liability total was read (not observed in this extraction version). | Not observed in this extraction version |
Latest affidavit
Total assets
Not read
No asset total was read (not observed in this extraction version).
Total liabilities
Not read
No liability total was read (not observed in this extraction version).
Net worth
Not read
No asset total was read (not observed in this extraction version). No liability total was read (not observed in this extraction version).
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Lok Sabha General Election 2024 | Begusarai | Shoshit Samaj Dal | unknown | - | - |
| Bihar Vidhan Sabha Election-September-2020 | Matihani | Shoshit Samaj Dal | lost | 553 | 0.28% |
| Lok Sabha Election-May-2019 | Begusarai | Shoshit Samaj Dal | lost | 4,172 | 0.35% |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.