All politicians
Upendra Sahani
उपेन्द्र सहनी
Rashtriya Jansabha Party
Sitamarhi
Declared net worth
₹3.09 Cr
Since last election
+47.9%
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income |
|---|---|---|---|---|---|---|
| Lok Sabha Election-May-2019 | Sheohar | lost | ₹3.05 Cr | ₹0.00 | ₹3.05 Cr | ₹11.58 L |
| Lok Sabha Election-May-2019 | Khagaria | lost | ₹3.05 Cr | ₹0.00 | ₹3.05 Cr | ₹4.20 L |
| Bihar Vidhan Sabha Election-September-2020 | Riga | lost | ₹3.07 Cr | ₹0.00 | ₹3.07 Cr | ₹15.26 L |
| Bihar Vidhan Sabha Election-September-2020 | Simri Bakhtiarpur | lost | ₹3.07 Cr | ₹0.00 | ₹3.07 Cr | ₹15.26 L |
| Bihar Vidhan Sabha Election-Oct-Nov-2021 | Tarapur | lost | - | - | - | - |
| Bihar Vidhan Sabha BYE-Election-Oct-Nov-2022 | Mokama | unknown | - | - | - | - |
| Lok Sabha General Election 2024 | Sitamarhi | lost | ₹3.09 Cr | ₹0.00 | ₹3.09 Cr | ₹19.36 L |
| Lok Sabha General Election 2024 | Sheohar | lost | ₹2.09 Cr | ₹0.00 | ₹2.09 Cr | ₹19.36 L |
Latest affidavit
Total assets
₹3.09 Cr
Total liabilities
₹0.00
Net worth
₹3.09 Cr
Education
- Graduate, BA Economics from Muzaffarpur University Muzaffarpur in 1993
self, Upendra Sahani
Building construction and Hotel Business
Movable assets
- Cash Cash ₹50,000.00
- Deposits in Banks, FIs and NBFCs Canara Bank Patna No 196710101xxxxx ₹15,000.00
- Motor Vehicles Four Wheeler Toyota Quolis Reg No-JH05H8899 ₹2.00 L
Immovable assets
- Agricultural Land Mouza Basantpur Pakri Thana 278 Khata-2909 ₹50.00 L
- Commercial Buildings Mouza Rajo Patti Khata No-155 Thana-315 Hotel Mini Taj ₹1.50 Cr
- Residential Buildings Vevganga Apartment Flat No-303 & 304 Khata No-306 ₹50.00 L
Income (ITR)
- 2023-24 ₹4.86 L
- 2022-23 ₹4.81 L
- 2021-22 ₹4.42 L
- 2020-21 ₹2.70 L
- 2019-20 ₹2.58 L
spouse
House Wife
Movable assets
- Cash Cash ₹25,000.00
- Deposits in Banks, FIs and NBFCs PNB Patna ₹1,000.00
- Jewellery, Bullion, etc. Gold 100 Gm ₹5.26 L
- Jewellery, Bullion, etc. Silver 1 Kg ₹65,000.00
Immovable assets
- Agricultural Land Mouza Pakri Khata No-2909 ₹50.00 L
dependent
Movable assets
- Cash Cash ₹1,000.00
- Deposits in Banks, FIs and NBFCs ICICI Bank Samna More Patna No 33390150xxxxx ₹1,000.00
dependent
Movable assets
- Cash Cash ₹5,000.00
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Lok Sabha General Election 2024 | Sitamarhi | Rashtriya Jansabha Party | lost | 8,454 | 0.80% |
| Lok Sabha General Election 2024 | Sheohar | Rashtriya Jansabha Party | lost | 6,338 | 0.62% |
| Bihar Vidhan Sabha BYE-Election-Oct-Nov-2022 | Mokama | Rashtriya Jansabha Party | unknown | - | - |
| Bihar Vidhan Sabha Election-Oct-Nov-2021 | Tarapur | Rashtriya Jansabha Party | lost | 310 | 0.19% |
| Bihar Vidhan Sabha Election-September-2020 | Simri Bakhtiarpur | Rashtriya Jansabha Party | lost | 912 | 0.47% |
| Bihar Vidhan Sabha Election-September-2020 | Riga | Rashtriya Jansabha Party | lost | 618 | 0.35% |
| Lok Sabha Election-May-2019 | Khagaria | Rashtriya Jansabha Party | lost | 6,000 | 0.63% |
| Lok Sabha Election-May-2019 | Sheohar | Rashtriya Jansabha Party | lost | 7,281 | 0.73% |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.