Declared net worth
Not declared
Since last election
No prior
Pending cases
Not observed in this extraction version
Convictions
Not observed in this extraction version
Wealth & income over time
₹7.47 Cr
| Election | Constituency | Result | Assets | Liabilities | Net worth | Income |
|---|---|---|---|---|---|---|
| Haryana Vidhan Sabha BYE-Election-Oct-Nov-2022 | Adampur | unknown | - | - | - | - |
| Lok Sabha General Election 2024 | Hisar | unknown | - | - | - | - |
| Haryana Vidhan Sabha General-Election-Aug-Oct-2024 | KALAYAT | won | ₹8.87 Cr | ₹1.39 Cr | ₹7.47 Cr | ₹1.04 Cr |
Latest affidavit
This affidavit did not declare asset totals.
Elections contested
| Election | Constituency | Party | Result | Votes | Share |
|---|---|---|---|---|---|
| Lok Sabha General Election 2024 | Hisar | Indian National Congress | unknown | - | - |
| Haryana Vidhan Sabha General-Election-Aug-Oct-2024 | KALAYAT | Indian National Congress | won | 48,142 | 30.08% |
| Haryana Vidhan Sabha BYE-Election-Oct-Nov-2022 | Adampur | Indian National Congress | unknown | - | - |
Rate this politician
Verified citizens can post a review. We send a one-time code to your mobile.
Compiled from public disclosures by the Election Commission of India and MyNeta.