ChunavNiti Election Transparency

Mandya

Lok Sabha Election-May-2019 · Karnataka

Electors
1,712,004
Votes polled
-
Turnout
-

Candidates

# Candidate Party Votes Share
1 Sumalatha Ambareesh Independent 703,660 51.15%
2 Nikhil Kumaraswamy Janata Dal 577,784 42.00%
3 M.L. Shashikumar Independent 18,323 1.33%
4 Nanjundaswamy Bahujan Samaj Party 12,545 0.91%
5 Sumalatha Independent 8,902 0.65%
6 M. Sumalatha Independent 8,542 0.62%
7 C. Lingegowda Independent 6,408 0.47%
8 Gurulingaiah Indian New Congress Party 6,322 0.46%
9 D.C. Jayashankara Aihra National Party 4,992 0.36%
10 T.K. Dasar Independent 4,272 0.31%
11 Divakar.C.P.Gowda Uttama Prajaakeeya Party 3,404 0.25%
12 Lingegowda S H Independent 3,260 0.24%
14 Satheesh Kumar .T.N Independent 2,762 0.20%
15 Manjunath B Independent 1,732 0.13%
16 Arvind Premanand Independent 1,725 0.13%
17 G. Manjunatha Independent 1,723 0.13%
18 Premakumara .V.V Independent 1,592 0.12%
19 Santhosh Mandya Gowda Engineers Party 1,442 0.10%
20 H.Narayana Independent 1,295 0.09%
21 Kowdle Channappa Independent 1,046 0.08%
22 Puttegowda.N.C. Independent 834 0.06%
- Shambhulingegowda Independent - -
- H.K. Krishna Kannada Paksha - -
- Naveen Kumar G.B. Independent - -
- N.P. Suresh Independent - -
- K Udaya Kumara Independent - -
- Sumalatha Independent - -